Are you going to travel to Japan and want to know which months of the year have the most pleasant temperatures for you? In this article, we will share a list with the estimated monthly temperatures throughout the year and in various regions of Japan.
Japan is one of the few countries that follows the famous calendar of the 4 seasons, which are defined as follows:
- Winter – December – February
- Spring – March – May
- Summer – June – August
- Autumn – September – November
Temperature table of Japan by month
| Months | Normal | High | Low | Precipitation |
|---|---|---|---|---|
| January | 5.2°C | 9.5°C | 1.2°C | 4 |
| February | 5.6°C | 9.7°C | 1.7°C | 6 |
| March | 8.5°C | 12.7°C | 4.4°C | 8 |
| April | 14.1°C | 18.3°C | 10.0°C | 10 |
| May | 18.6°C | 22.8°C | 14.8°C | 9 |
| June | 21.7°C | 25.2°C | 18.6°C | 12 |
| July | 25.2°C | 28.8°C | 22.3°C | 10 |
| August | 27.1°C | 30.9°C | 24.0°C | 8 |
| September | 23.2°C | 26.7°C | 20.2°C | 10 |
| October | 17.6°C | 21.2°C | 14.2°C | 8 |
| November | 12.6°C | 16.6°C | 8.9°C | 6 |
| December | 7.9°C | 12.1°C | 3.9°C | 3 |
While researching online, I found these estimates, but it is worth noting that it is very common for temperatures on various days in summer to exceed 40 degrees and in winter to drop to negative degrees.
The table presented above is for Tokyo. There are various factors that can influence the rise or fall of temperature. See below other tables for the extreme north and extreme south of Japan.

The table below shows the Climate of Northern Japan – Sapporo/Hokkaido
| Months | Normal | High | Low | Precipitation |
| January | -4.6°C | -1.1°C | -8.4°C | 16 |
| February | -4.0°C | -0.5°C | -8.0°C | 14 |
| March | -0.1°C | 3.5°C | -3.9°C | 13 |
| April | 6.4°C | 11.1°C | 2.2°C | 8 |
| May | 12.0°C | 17.3°C | 7.4°C | 8 |
| June | 16.1°C | 21.2°C | 12.0°C | 7 |
| July | 20.2°C | 24.8°C | 16.6°C | 8 |
| August | 21.7°C | 26.1°C | 18.2°C | 9 |
| September | 17.2°C | 21.8°C | 12.9°C | 10 |
| October | 10.8°C | 15.7°C | 6.0°C | 12 |
| November | 4.3°C | 8.2°C | 0.5°C | 12 |
| December | -1.4°C | 2.0°C | -4.9°C | 15 |

The table below shows the Climate of Southern Japan – Okinawa
| Months | Normal | High | Low | Precipitation |
| January | 16.0°C | 18.6°C | 13.6°C | 10 |
| February | 16.3°C | 19.0°C | 13.9°C | 10 |
| March | 18.1°C | 20.8°C | 15.6°C | 11 |
| April | 21.1°C | 23.9°C | 18.6°C | 9 |
| May | 23.8°C | 26.5°C | 21.5°C | 11 |
| June | 26.2°C | 28.8°C | 24.2°C | 11 |
| July | 28.3°C | 31.1°C | 26.1°C | 9 |
| August | 28.1°C | 30.7°C | 25.8°C | 13 |
| September | 27.2°C | 29.9°C | 25.0°C | 10 |
| October | 24.5°C | 27.2°C | 22.3°C | 8 |
| November | 21.4°C | 24.0°C | 19.1°C | 8 |
| December | 18.0°C | 20.6°C | 15.7°C | 9 |
The sources for these temperature estimates for Japan came from the website yr.no and holiday-weather.com if you want to check from a specific city or region, there you will find all the information. I hope you enjoyed the article! Thank you!
If you want to see more details about the best time to visit Japan, we recommend the articles below:
Community
Comments
0 comments
There are no published comments in this language yet.
Send comment